Template:Registered editors by edit count
Jump to navigation
Jump to search
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 3 | top 30% of all users | top Expression error: Unexpected < operator. of all users | 70% of all users |
2 edits | 5 | top 20% of all users | top Expression error: Unexpected < operator. of all users | 80% of all users |
5 edits | 10 | top 10% of all users | top Expression error: Unexpected < operator. of all users | 90% of all users |
10 edits | 20 | top 5% of all users (the autoconfirmed) |
top Expression error: Unexpected < operator. of all users | 95% of all users |
100 edits | 100 | top 1% of all users | top Expression error: Unexpected < operator. of all users | 99% of all users |
500 edits | 400 | top 0.25% of all users (the extended confirmed) |
top 0 of all users | 99.75% of all users |
1,000 edits | 1,000 | top 0.1% of all users | top Expression error: Unexpected < operator. of all users | 99.9% of all users |
10,000 edits | 4,000 | top 0.025% of all users | top Expression error: Unexpected < operator. of all users | 99.975% of all users |
25,000 edits | 10,000 | top 0.01% of all users | top Expression error: Unexpected < operator. of all users | 99.99% of all users |
50,000 edits | 20,000 | top 0.005% of all users | top Expression error: Unexpected < operator. of all users | 99.995% of all users |
100,000 edits | 50,000 | top 0.002% of all users | top Expression error: Unexpected < operator. of all users | 99.998% of all users |
250,000 edits | 200,000 | top 0.0005% of all users | top 200 of all users | 99.9995% of all users |
500,000 edits | 1,000,000 | top 0.0001% of all users | top 50 of all users | 99.9999% of all users |
1,000,000 edits | 3,300,000 | top 0.000031% of users | top 13 of all users | 99.99997% of all users |
For the purposes of this table, a "user" is a person who has a registered account on the English RetroWikipedia. |
If you have made... | you are about 1 in | then you rank in the... | or the... | That's more than... |
---|---|---|---|---|
1 edit | 1 | – | one of Expression error: Unexpected < operator. contributors | – |
2 edits | 1-2 | top 65% of contributors | top Expression error: Unexpected < operator. of all contributors | 35% of all contributors |
5 edits | 3 | top 30% of contributors | top Expression error: Unexpected < operator. of all contributors | 70% of all contributors |
10 edits | 5 | top 20% of contributors (the autoconfirmed) |
top Expression error: Unexpected < operator. of all contributors | 80% of all contributors |
100 edits | 40 | top 2.5% of contributors | top Expression error: Unexpected < operator. of all contributors | 97.5% of all contributors |
500 edits | 133 | top 0.75% of contributors (the extended confirmed) |
top Expression error: Unexpected < operator. of all contributors | 99.25% of all contributors |
1,000 edits | 200 | top 0.5% of contributors | top Expression error: Unexpected < operator. of all contributors | 99.5% of all contributors |
10,000 edits | 1,000 | top 0.1% of contributors | top Expression error: Unexpected < operator. of all contributors | 99.9% of all contributors |
25,000 edits | 3,333 | top 0.03% of contributors | top Expression error: Unexpected < operator. of all contributors | 99.97% of all contributors |
50,000 edits | 6,666 | top 0.015% of contributors | top Expression error: Unexpected < operator. of all contributors | 99.985% of all contributors |
100,000 edits | 14,000 | top 0.007% of contributors | top Expression error: Unexpected < operator. of all contributors | 99.993% of all contributors |
250,000 edits | 66,666 | top 0.0015% of contributors | top 200 of all contributors | 99.9985% of all contributors |
500,000 edits | 250,000 | top 0.0004% of contributors | top 50 of all contributors | 99.9996% of all contributors |
For the purposes of this table, a "contributor" is an account with at least one published edit on the English RetroWikipedia. |