Module:Transclusion count/data/P: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m Bot: Updated page. |
w>Ahechtbot m Bot: Updated page. |
||
Line 1: | Line 1: | ||
return { | return { | ||
["P"] = 6400, | ["P"] = 6400, | ||
["P-phrases"] = | ["P-phrases"] = 3800, | ||
["P."] = 3900, | ["P."] = 3900, | ||
["P1"] = 229000, | ["P1"] = 229000, | ||
["P2"] = | ["P2"] = 411000, | ||
["PAGENAMEBASE"] = | ["PAGENAMEBASE"] = 1710000, | ||
["PAGENAMEU"] = 56000, | ["PAGENAMEU"] = 56000, | ||
["PAK"] = 3400, | ["PAK"] = 3400, | ||
["PD-US"] = 9100, | ["PD-US"] = 9100, | ||
["PD-US-1923-abroad"] = 5600, | ["PD-US-1923-abroad"] = 5600, | ||
["PD-US-expired"] = | ["PD-US-expired"] = 4300, | ||
["PD-US-expired-abroad"] = 8500, | ["PD-US-expired-abroad"] = 8500, | ||
["PD-US-no_notice"] = 2300, | ["PD-US-no_notice"] = 2300, | ||
Line 26: | Line 26: | ||
["PLANTS"] = 4200, | ["PLANTS"] = 4200, | ||
["PM20"] = 3300, | ["PM20"] = 3300, | ||
["PMID"] = | ["PMID"] = 7300, | ||
["POL"] = 67000, | ["POL"] = 67000, | ||
["POR"] = 5300, | ["POR"] = 5300, | ||
["POTD/Day"] = 2500, | ["POTD/Day"] = 2500, | ||
["POTD_archive"] = | ["POTD_archive"] = 2300, | ||
["POTD_archive/footer"] = | ["POTD_archive/footer"] = 2300, | ||
["POTD_default"] = 12000, | ["POTD_default"] = 12000, | ||
["POTD_image"] = 3500, | ["POTD_image"] = 3500, | ||
["POTD_image1"] = | ["POTD_image1"] = 2300, | ||
["POTD_image2"] = | ["POTD_image2"] = 2300, | ||
["POTD_navigation"] = | ["POTD_navigation"] = 7500, | ||
["POTD_texttitle"] = | ["POTD_texttitle"] = 2300, | ||
["POTDlink"] = 7900, | ["POTDlink"] = 7900, | ||
["POV"] = | ["POV"] = 4200, | ||
["POW"] = 2100, | ["POW"] = 2100, | ||
["PR/header"] = 3100, | ["PR/header"] = 3100, | ||
Line 49: | Line 49: | ||
["Pad"] = 62000, | ["Pad"] = 62000, | ||
["Page"] = 4200, | ["Page"] = 4200, | ||
["Page_name_sub"] = | ["Page_name_sub"] = 50000, | ||
["Page_needed"] = 22000, | ["Page_needed"] = 22000, | ||
["Page_tabs"] = 3800, | ["Page_tabs"] = 3800, | ||
Line 56: | Line 56: | ||
["Pagelinks"] = 70000, | ["Pagelinks"] = 70000, | ||
["Pagelist"] = 4800, | ["Pagelist"] = 4800, | ||
["Pagetype"] = | ["Pagetype"] = 10900000, | ||
["Paid"] = | ["Paid"] = 13000, | ||
["Pakistani_English"] = 3300, | ["Pakistani_English"] = 3300, | ||
["Para"] = | ["Para"] = 2730000, | ||
["Parabr"] = 3400, | ["Parabr"] = 3400, | ||
["Paragraph_break"] = 1270000, | ["Paragraph_break"] = 1270000, | ||
Line 65: | Line 65: | ||
["Parameter_names_example"] = 2500, | ["Parameter_names_example"] = 2500, | ||
["ParmPart"] = 14000, | ["ParmPart"] = 14000, | ||
["Partial"] = | ["Partial"] = 5500, | ||
["Partial_minor_planet_designation"] = 5700, | ["Partial_minor_planet_designation"] = 5700, | ||
["Partly_done"] = 3500, | ["Partly_done"] = 3500, | ||
["Party_color"] = | ["Party_color"] = 74000, | ||
["Party_color_cell"] = | ["Party_color_cell"] = 5800, | ||
["Party_index_link"] = 2000, | |||
["Party_name_with_color"] = 5500, | ["Party_name_with_color"] = 5500, | ||
["Party_name_with_colour"] = 3700, | ["Party_name_with_colour"] = 3700, | ||
["Party_shading/Democratic"] = 17000, | ["Party_shading/Democratic"] = 17000, | ||
["Party_shading/Independent"] = | ["Party_shading/Independent"] = 2900, | ||
["Party_shading/Republican"] = 17000, | ["Party_shading/Republican"] = 17000, | ||
["Party_stripe"] = 20000, | ["Party_stripe"] = 20000, | ||
Line 85: | Line 86: | ||
["Peer_review_tools"] = 9100, | ["Peer_review_tools"] = 9100, | ||
["Penalty_shoot-out"] = 5100, | ["Penalty_shoot-out"] = 5100, | ||
["Pending"] = | ["Pending"] = 4900, | ||
["Pending_DYK_American_hooks"] = 3500, | ["Pending_DYK_American_hooks"] = 3500, | ||
["Pending_DYK_biographies"] = | ["Pending_DYK_biographies"] = 7400, | ||
["Pending_film"] = | ["Pending_film"] = 2100, | ||
["Pengoal"] = 11000, | ["Pengoal"] = 11000, | ||
["Penmiss"] = 13000, | ["Penmiss"] = 13000, | ||
Line 103: | Line 104: | ||
["PharmNavFootnote"] = 5500, | ["PharmNavFootnote"] = 5500, | ||
["Philippine_name"] = 3800, | ["Philippine_name"] = 3800, | ||
["Photo"] = | ["Photo"] = 2200, | ||
["Photo_montage"] = 5000, | ["Photo_montage"] = 5000, | ||
["Photo_requested"] = 107000, | ["Photo_requested"] = 107000, | ||
["Photograph_requested"] = | ["Photograph_requested"] = 4200, | ||
["Photomontage"] = 4500, | ["Photomontage"] = 4500, | ||
["Photoreq"] = 2600, | ["Photoreq"] = 2600, | ||
Line 115: | Line 116: | ||
["Pipe"] = 97000, | ["Pipe"] = 97000, | ||
["Place_name_disambiguation"] = 40000, | ["Place_name_disambiguation"] = 40000, | ||
["Plain_link"] = | ["Plain_link"] = 122000, | ||
["Plain_list"] = 15000, | ["Plain_list"] = 15000, | ||
["Plain_text"] = 99000, | ["Plain_text"] = 99000, | ||
["Plainlink"] = 30000, | ["Plainlink"] = 30000, | ||
["Plainlinks"] = 7600, | ["Plainlinks"] = 7600, | ||
["Plainlist"] = | ["Plainlist"] = 444000, | ||
["Plainlist/styles.css"] = | ["Plainlist/styles.css"] = 2870000, | ||
["Player"] = 3600, | ["Player"] = 3600, | ||
["Player2"] = 2700, | ["Player2"] = 2700, | ||
Line 137: | Line 138: | ||
["Pop_density"] = 10000, | ["Pop_density"] = 10000, | ||
["Population_Germany"] = 14000, | ["Population_Germany"] = 14000, | ||
["Portal"] = | ["Portal"] = 10300000, | ||
["Portal-Class"] = 7800, | ["Portal-Class"] = 7800, | ||
["Portal-inline"] = | ["Portal-inline"] = 244000, | ||
["Portal_bar"] = 155000, | ["Portal_bar"] = 155000, | ||
["Portal_box"] = 2400, | ["Portal_box"] = 2400, | ||
Line 153: | Line 154: | ||
["Post-nominals/NZL"] = 4300, | ["Post-nominals/NZL"] = 4300, | ||
["Postnominals"] = 11000, | ["Postnominals"] = 11000, | ||
["Pp"] = | ["Pp"] = 8100, | ||
["Pp-book-cover"] = 52000, | ["Pp-book-cover"] = 52000, | ||
["Pp-extended"] = | ["Pp-extended"] = 6400, | ||
["Pp-move"] = 10000, | ["Pp-move"] = 10000, | ||
["Pp-pc"] = 3900, | ["Pp-pc"] = 3900, | ||
Line 169: | Line 170: | ||
["PresRow"] = 3700, | ["PresRow"] = 3700, | ||
["Press"] = 5300, | ["Press"] = 5300, | ||
["Preview_warning"] = | ["Preview_warning"] = 32000, | ||
["Primary_source_inline"] = 7200, | ["Primary_source_inline"] = 7200, | ||
["Primary_sources"] = 32000, | ["Primary_sources"] = 32000, | ||
["Principal_rank"] = | ["Principal_rank"] = 580000, | ||
["Prl"] = 113000, | ["Prl"] = 113000, | ||
["ProCyclingStats"] = 2500, | ["ProCyclingStats"] = 2500, | ||
Line 178: | Line 179: | ||
["Professional_wrestling_profiles"] = 2700, | ["Professional_wrestling_profiles"] = 2700, | ||
["Professional_wrestling_results_table"] = 2900, | ["Professional_wrestling_results_table"] = 2900, | ||
["Profit"] = | ["Profit"] = 3700, | ||
["Progress_box"] = 18000, | ["Progress_box"] = 18000, | ||
["Proj"] = 2600, | |||
["Project-Class"] = 12000, | ["Project-Class"] = 12000, | ||
["Project_other"] = 17000, | ["Project_other"] = 17000, | ||
Line 189: | Line 191: | ||
["Proxy_block"] = 2200, | ["Proxy_block"] = 2200, | ||
["Pso"] = 4300, | ["Pso"] = 4300, | ||
["Purge"] = | ["Purge"] = 342000, | ||
["Purge_button"] = 19000, | ["Purge_button"] = 19000, | ||
["Purge_button/styles.css"] = 19000, | ["Purge_button/styles.css"] = 19000, | ||
["Module:POTD_titletext"] = | ["Module:POTD_titletext"] = 2200, | ||
["Module:Page"] = 116000, | ["Module:Page"] = 116000, | ||
["Module:PageLinks"] = 70000, | ["Module:PageLinks"] = 70000, | ||
["Module:Page_tabs"] = 3800, | ["Module:Page_tabs"] = 3800, | ||
["Module:Pagelist"] = 4800, | ["Module:Pagelist"] = 4800, | ||
["Module:Pagetype"] = | ["Module:Pagetype"] = 18000000, | ||
["Module:Pagetype/config"] = | ["Module:Pagetype/config"] = 18000000, | ||
["Module:Pagetype/disambiguation"] = 12700000, | ["Module:Pagetype/disambiguation"] = 12700000, | ||
["Module:Pagetype/rfd"] = 16200000, | ["Module:Pagetype/rfd"] = 16200000, | ||
["Module:Pagetype/setindex"] = 12900000, | ["Module:Pagetype/setindex"] = 12900000, | ||
["Module:Pagetype/softredirect"] = 16800000, | ["Module:Pagetype/softredirect"] = 16800000, | ||
["Module:ParameterCount"] = | ["Module:ParameterCount"] = 968000, | ||
["Module:Parameter_names_example"] = 2500, | ["Module:Parameter_names_example"] = 2500, | ||
["Module:Parameter_validation"] = 153000, | ["Module:Parameter_validation"] = 153000, | ||
Line 216: | Line 218: | ||
["Module:Piechart/cuts.json"] = 7500, | ["Module:Piechart/cuts.json"] = 7500, | ||
["Module:Plain_text"] = 1820000, | ["Module:Plain_text"] = 1820000, | ||
["Module:Political_party"] = | ["Module:Political_party"] = 140000, | ||
["Module:Political_party/A"] = | ["Module:Political_party/A"] = 24000, | ||
["Module:Political_party/B"] = 18000, | ["Module:Political_party/B"] = 18000, | ||
["Module:Political_party/C"] = | ["Module:Political_party/C"] = 45000, | ||
["Module:Political_party/D"] = 56000, | ["Module:Political_party/D"] = 56000, | ||
["Module:Political_party/E"] = 6500, | ["Module:Political_party/E"] = 6500, | ||
["Module:Political_party/F"] = 13000, | ["Module:Political_party/F"] = 13000, | ||
["Module:Political_party/G"] = 20000, | ["Module:Political_party/G"] = 20000, | ||
["Module:Political_party/H"] = | ["Module:Political_party/H"] = 6600, | ||
["Module:Political_party/I"] = 57000, | ["Module:Political_party/I"] = 57000, | ||
["Module:Political_party/J"] = 9200, | ["Module:Political_party/J"] = 9200, | ||
Line 237: | Line 239: | ||
["Module:Political_party/T"] = 13000, | ["Module:Political_party/T"] = 13000, | ||
["Module:Political_party/U"] = 20000, | ["Module:Political_party/U"] = 20000, | ||
["Module:Political_party/V"] = | ["Module:Political_party/V"] = 7600, | ||
["Module:Political_party/W"] = 13000, | ["Module:Political_party/W"] = 13000, | ||
["Module:Political_party/Y"] = 2100, | ["Module:Political_party/Y"] = 2100, | ||
Line 244: | Line 246: | ||
["Module:Portal"] = 10700000, | ["Module:Portal"] = 10700000, | ||
["Module:Portal-inline"] = 247000, | ["Module:Portal-inline"] = 247000, | ||
["Module:Portal/images/a"] = | ["Module:Portal/images/a"] = 1870000, | ||
["Module:Portal/images/aliases"] = | ["Module:Portal/images/aliases"] = 303000, | ||
["Module:Portal/images/b"] = | ["Module:Portal/images/b"] = 3350000, | ||
["Module:Portal/images/c"] = | ["Module:Portal/images/c"] = 2070000, | ||
["Module:Portal/images/d"] = 117000, | ["Module:Portal/images/d"] = 117000, | ||
["Module:Portal/images/e"] = | ["Module:Portal/images/e"] = 512000, | ||
["Module:Portal/images/f"] = | ["Module:Portal/images/f"] = 920000, | ||
["Module:Portal/images/g"] = | ["Module:Portal/images/g"] = 656000, | ||
["Module:Portal/images/h"] = | ["Module:Portal/images/h"] = 514000, | ||
["Module:Portal/images/i"] = | ["Module:Portal/images/i"] = 1190000, | ||
["Module:Portal/images/j"] = | ["Module:Portal/images/j"] = 306000, | ||
["Module:Portal/images/k"] = 81000, | ["Module:Portal/images/k"] = 81000, | ||
["Module:Portal/images/l"] = | ["Module:Portal/images/l"] = 484000, | ||
["Module:Portal/images/m"] = | ["Module:Portal/images/m"] = 691000, | ||
["Module:Portal/images/n"] = | ["Module:Portal/images/n"] = 789000, | ||
["Module:Portal/images/o"] = | ["Module:Portal/images/o"] = 432000, | ||
["Module:Portal/images/other"] = | ["Module:Portal/images/other"] = 225000, | ||
["Module:Portal/images/p"] = 1000000, | ["Module:Portal/images/p"] = 1000000, | ||
["Module:Portal/images/q"] = 3100, | ["Module:Portal/images/q"] = 3100, | ||
["Module:Portal/images/r"] = | ["Module:Portal/images/r"] = 411000, | ||
["Module:Portal/images/s"] = | ["Module:Portal/images/s"] = 1850000, | ||
["Module:Portal/images/t"] = | ["Module:Portal/images/t"] = 781000, | ||
["Module:Portal/images/u"] = | ["Module:Portal/images/u"] = 1190000, | ||
["Module:Portal/images/v"] = | ["Module:Portal/images/v"] = 325000, | ||
["Module:Portal/images/w"] = | ["Module:Portal/images/w"] = 195000, | ||
["Module:Portal/images/y"] = | ["Module:Portal/images/y"] = 37000, | ||
["Module:Portal/images/z"] = 6000, | ["Module:Portal/images/z"] = 6000, | ||
["Module:Portal/styles.css"] = | ["Module:Portal/styles.css"] = 10300000, | ||
["Module:Portal_bar"] = | ["Module:Portal_bar"] = 175000, | ||
["Module:Portal_bar/styles.css"] = | ["Module:Portal_bar/styles.css"] = 175000, | ||
["Module:Professional_wrestling_profiles"] = 2700, | ["Module:Professional_wrestling_profiles"] = 2700, | ||
["Module:Professional_wrestling_results_table"] = 2900, | ["Module:Professional_wrestling_results_table"] = 2900, | ||
Line 280: | Line 282: | ||
["Module:Progress_box/styles.css"] = 18000, | ["Module:Progress_box/styles.css"] = 18000, | ||
["Module:Protect"] = 119000, | ["Module:Protect"] = 119000, | ||
["Module:Protected_edit_request"] = | ["Module:Protected_edit_request"] = 55000, | ||
["Module:Protection_banner"] = 66000, | ["Module:Protection_banner"] = 66000, | ||
["Module:Protection_banner/config"] = 66000, | ["Module:Protection_banner/config"] = 66000, | ||
["Module:Purge"] = | ["Module:Purge"] = 364000, | ||
} | } |
Revision as of 05:12, 3 August 2025
Documentation for this module may be created at Module:Transclusion count/data/P/doc
return {
["P"] = 6400,
["P-phrases"] = 3800,
["P."] = 3900,
["P1"] = 229000,
["P2"] = 411000,
["PAGENAMEBASE"] = 1710000,
["PAGENAMEU"] = 56000,
["PAK"] = 3400,
["PD-US"] = 9100,
["PD-US-1923-abroad"] = 5600,
["PD-US-expired"] = 4300,
["PD-US-expired-abroad"] = 8500,
["PD-US-no_notice"] = 2300,
["PD-art"] = 3100,
["PD-ineligible-USonly"] = 6700,
["PD-notice"] = 25000,
["PD-old-100"] = 3300,
["PD-self"] = 32000,
["PD-textlogo"] = 5400,
["PDB_Gallery"] = 2900,
["PDanube"] = 3300,
["PER"] = 3400,
["PHI"] = 2700,
["PHL"] = 3700,
["PLANTS"] = 4200,
["PM20"] = 3300,
["PMID"] = 7300,
["POL"] = 67000,
["POR"] = 5300,
["POTD/Day"] = 2500,
["POTD_archive"] = 2300,
["POTD_archive/footer"] = 2300,
["POTD_default"] = 12000,
["POTD_image"] = 3500,
["POTD_image1"] = 2300,
["POTD_image2"] = 2300,
["POTD_navigation"] = 7500,
["POTD_texttitle"] = 2300,
["POTDlink"] = 7900,
["POV"] = 4200,
["POW"] = 2100,
["PR/header"] = 3100,
["PR/heading"] = 7200,
["PRI"] = 2100,
["PRT"] = 6100,
["PR_link"] = 113000,
["PS"] = 3000,
["Pad"] = 62000,
["Page"] = 4200,
["Page_name_sub"] = 50000,
["Page_needed"] = 22000,
["Page_tabs"] = 3800,
["Page_tabs/styles.css"] = 3800,
["Page_views"] = 2100,
["Pagelinks"] = 70000,
["Pagelist"] = 4800,
["Pagetype"] = 10900000,
["Paid"] = 13000,
["Pakistani_English"] = 3300,
["Para"] = 2730000,
["Parabr"] = 3400,
["Paragraph_break"] = 1270000,
["Param_value"] = 145000,
["Parameter_names_example"] = 2500,
["ParmPart"] = 14000,
["Partial"] = 5500,
["Partial_minor_planet_designation"] = 5700,
["Partly_done"] = 3500,
["Party_color"] = 74000,
["Party_color_cell"] = 5800,
["Party_index_link"] = 2000,
["Party_name_with_color"] = 5500,
["Party_name_with_colour"] = 3700,
["Party_shading/Democratic"] = 17000,
["Party_shading/Independent"] = 2900,
["Party_shading/Republican"] = 17000,
["Party_stripe"] = 20000,
["Pass"] = 3200,
["Pb"] = 1240000,
["Pbox"] = 237000,
["Pbox/1"] = 237000,
["Pedigree"] = 4100,
["Peer_review/heading"] = 10000,
["Peer_review_links"] = 2300,
["Peer_review_tools"] = 9100,
["Penalty_shoot-out"] = 5100,
["Pending"] = 4900,
["Pending_DYK_American_hooks"] = 3500,
["Pending_DYK_biographies"] = 7400,
["Pending_film"] = 2100,
["Pengoal"] = 11000,
["Penmiss"] = 13000,
["Percentage"] = 16000,
["Performance_key"] = 2600,
["Period_color"] = 26000,
["Period_end"] = 24000,
["Period_id"] = 26000,
["Period_start"] = 26000,
["PeruTasks"] = 17000,
["Phab"] = 7400,
["Phabricator"] = 7600,
["Phanerozoic_220px"] = 24000,
["PharmNavFootnote"] = 5500,
["Philippine_name"] = 3800,
["Photo"] = 2200,
["Photo_montage"] = 5000,
["Photo_requested"] = 107000,
["Photograph_requested"] = 4200,
["Photomontage"] = 4500,
["Photoreq"] = 2600,
["Picture_of_the_day"] = 7900,
["Pie_chart"] = 7500,
["Pie_chart/styles.css"] = 7500,
["Ping"] = 264000,
["Pipe"] = 97000,
["Place_name_disambiguation"] = 40000,
["Plain_link"] = 122000,
["Plain_list"] = 15000,
["Plain_text"] = 99000,
["Plainlink"] = 30000,
["Plainlinks"] = 7600,
["Plainlist"] = 444000,
["Plainlist/styles.css"] = 2870000,
["Player"] = 3600,
["Player2"] = 2700,
["Please_check_ISSN"] = 15000,
["Plural"] = 112000,
["Pluralize_from_text"] = 1620000,
["Pn"] = 2500,
["Poem_quote"] = 3600,
["Poemquote"] = 2600,
["Politician_icon"] = 34000,
["Politician_icon2"] = 34000,
["Politics_sidebar_below"] = 19000,
["Politics_sidebar_title"] = 19000,
["Polparty"] = 29000,
["Pop_density"] = 10000,
["Population_Germany"] = 14000,
["Portal"] = 10300000,
["Portal-Class"] = 7800,
["Portal-inline"] = 244000,
["Portal_bar"] = 155000,
["Portal_box"] = 2400,
["Portalbar"] = 12000,
["Portuguese_name"] = 9800,
["PosMapFS"] = 4300,
["Possible"] = 3800,
["Possibly_empty_category"] = 70000,
["Post-nominals"] = 60000,
["Post-nominals/AUS"] = 8300,
["Post-nominals/CAN"] = 10000,
["Post-nominals/GBR"] = 30000,
["Post-nominals/NZL"] = 4300,
["Postnominals"] = 11000,
["Pp"] = 8100,
["Pp-book-cover"] = 52000,
["Pp-extended"] = 6400,
["Pp-move"] = 10000,
["Pp-pc"] = 3900,
["Pp-protected"] = 11000,
["Pp-semi"] = 6000,
["Pp-semi-indef"] = 4800,
["Pp-template"] = 4000,
["Pp-vandalism"] = 2800,
["Precision"] = 289000,
["Preferences"] = 13000,
["PresFoot"] = 3000,
["PresHead"] = 3700,
["PresRow"] = 3700,
["Press"] = 5300,
["Preview_warning"] = 32000,
["Primary_source_inline"] = 7200,
["Primary_sources"] = 32000,
["Principal_rank"] = 580000,
["Prl"] = 113000,
["ProCyclingStats"] = 2500,
["ProQuest"] = 30000,
["Professional_wrestling_profiles"] = 2700,
["Professional_wrestling_results_table"] = 2900,
["Profit"] = 3700,
["Progress_box"] = 18000,
["Proj"] = 2600,
["Project-Class"] = 12000,
["Project_other"] = 17000,
["Promotional"] = 18000,
["Proper_name"] = 2700,
["Prose"] = 3300,
["Protected_page_maintenance_message"] = 42000,
["Protection_padlock"] = 21000,
["Proxy_block"] = 2200,
["Pso"] = 4300,
["Purge"] = 342000,
["Purge_button"] = 19000,
["Purge_button/styles.css"] = 19000,
["Module:POTD_titletext"] = 2200,
["Module:Page"] = 116000,
["Module:PageLinks"] = 70000,
["Module:Page_tabs"] = 3800,
["Module:Pagelist"] = 4800,
["Module:Pagetype"] = 18000000,
["Module:Pagetype/config"] = 18000000,
["Module:Pagetype/disambiguation"] = 12700000,
["Module:Pagetype/rfd"] = 16200000,
["Module:Pagetype/setindex"] = 12900000,
["Module:Pagetype/softredirect"] = 16800000,
["Module:ParameterCount"] = 968000,
["Module:Parameter_names_example"] = 2500,
["Module:Parameter_validation"] = 153000,
["Module:Parameter_validation/default_config"] = 153000,
["Module:Party_name_with_color"] = 11000,
["Module:Percentage"] = 16000,
["Module:Person_height"] = 275000,
["Module:Person_length"] = 7500,
["Module:Person_weight"] = 83000,
["Module:Photo_montage"] = 5000,
["Module:Piechart"] = 7500,
["Module:Piechart/cuts.json"] = 7500,
["Module:Plain_text"] = 1820000,
["Module:Political_party"] = 140000,
["Module:Political_party/A"] = 24000,
["Module:Political_party/B"] = 18000,
["Module:Political_party/C"] = 45000,
["Module:Political_party/D"] = 56000,
["Module:Political_party/E"] = 6500,
["Module:Political_party/F"] = 13000,
["Module:Political_party/G"] = 20000,
["Module:Political_party/H"] = 6600,
["Module:Political_party/I"] = 57000,
["Module:Political_party/J"] = 9200,
["Module:Political_party/K"] = 4900,
["Module:Political_party/L"] = 43000,
["Module:Political_party/M"] = 14000,
["Module:Political_party/N"] = 35000,
["Module:Political_party/O"] = 6100,
["Module:Political_party/P"] = 31000,
["Module:Political_party/R"] = 54000,
["Module:Political_party/S"] = 34000,
["Module:Political_party/T"] = 13000,
["Module:Political_party/U"] = 20000,
["Module:Political_party/V"] = 7600,
["Module:Political_party/W"] = 13000,
["Module:Political_party/Y"] = 2100,
["Module:Pop_density"] = 10000,
["Module:PopulationFromWikidata"] = 6700,
["Module:Portal"] = 10700000,
["Module:Portal-inline"] = 247000,
["Module:Portal/images/a"] = 1870000,
["Module:Portal/images/aliases"] = 303000,
["Module:Portal/images/b"] = 3350000,
["Module:Portal/images/c"] = 2070000,
["Module:Portal/images/d"] = 117000,
["Module:Portal/images/e"] = 512000,
["Module:Portal/images/f"] = 920000,
["Module:Portal/images/g"] = 656000,
["Module:Portal/images/h"] = 514000,
["Module:Portal/images/i"] = 1190000,
["Module:Portal/images/j"] = 306000,
["Module:Portal/images/k"] = 81000,
["Module:Portal/images/l"] = 484000,
["Module:Portal/images/m"] = 691000,
["Module:Portal/images/n"] = 789000,
["Module:Portal/images/o"] = 432000,
["Module:Portal/images/other"] = 225000,
["Module:Portal/images/p"] = 1000000,
["Module:Portal/images/q"] = 3100,
["Module:Portal/images/r"] = 411000,
["Module:Portal/images/s"] = 1850000,
["Module:Portal/images/t"] = 781000,
["Module:Portal/images/u"] = 1190000,
["Module:Portal/images/v"] = 325000,
["Module:Portal/images/w"] = 195000,
["Module:Portal/images/y"] = 37000,
["Module:Portal/images/z"] = 6000,
["Module:Portal/styles.css"] = 10300000,
["Module:Portal_bar"] = 175000,
["Module:Portal_bar/styles.css"] = 175000,
["Module:Professional_wrestling_profiles"] = 2700,
["Module:Professional_wrestling_results_table"] = 2900,
["Module:Progress_box"] = 18000,
["Module:Progress_box/config"] = 18000,
["Module:Progress_box/styles.css"] = 18000,
["Module:Protect"] = 119000,
["Module:Protected_edit_request"] = 55000,
["Module:Protection_banner"] = 66000,
["Module:Protection_banner/config"] = 66000,
["Module:Purge"] = 364000,
}