Module:Transclusion count/data/T: Difference between revisions
Jump to navigation
Jump to search
imported>Ahechtbot m Bot: Updated page. |
w>Ahechtbot m Bot: Updated page. |
||
Line 9: | Line 9: | ||
["TCMDb_title"] = 15000, | ["TCMDb_title"] = 15000, | ||
["TDMCA"] = 23000, | ["TDMCA"] = 23000, | ||
["TERYT"] = | ["TERYT"] = 52000, | ||
["TFAFULL"] = 13000, | ["TFAFULL"] = 13000, | ||
["TFAIMAGE"] = 3000, | ["TFAIMAGE"] = 3000, | ||
["TFAfooter"] = | ["TFAfooter"] = 9400, | ||
["TFArecentlist"] = 5000, | ["TFArecentlist"] = 5000, | ||
["THA"] = | ["THA"] = 4400, | ||
["TOC_bottom"] = | ["TOC_bottom"] = 85000, | ||
["TOC_left"] = 3100, | ["TOC_left"] = 3100, | ||
["TOC_left/styles.css"] = 3100, | ["TOC_left/styles.css"] = 3100, | ||
Line 28: | Line 28: | ||
["TPE"] = 2300, | ["TPE"] = 2300, | ||
["TUN"] = 2200, | ["TUN"] = 2200, | ||
["TUR"] = | ["TUR"] = 7800, | ||
["TVDebutsEndingsAntonym"] = 6900, | ["TVDebutsEndingsAntonym"] = 6900, | ||
["TWA/Logo/3"] = 71000, | ["TWA/Logo/3"] = 71000, | ||
["TWA/Navigation2"] = 5200, | ["TWA/Navigation2"] = 5200, | ||
["TWA_nav_inner_black"] = 36000, | ["TWA_nav_inner_black"] = 36000, | ||
["Tab"] = | ["Tab/Number_of_defined_parameters"] = 6100, | ||
["Tab/ | ["Tab/sandbox"] = 6100, | ||
["Tab/styles.css"] = 5600, | |||
["TableTBA"] = 2900, | ["TableTBA"] = 2900, | ||
["Table_alignment"] = | ["Table_alignment"] = 2900, | ||
["Table_alignment/tables.css"] = | ["Table_alignment/tables.css"] = 2900, | ||
["Tag"] = 6800, | ["Tag"] = 6800, | ||
["Talk"] = 4400, | ["Talk"] = 4400, | ||
["Talk_Header"] = 5300, | ["Talk_Header"] = 5300, | ||
["Talk_archive"] = | ["Talk_archive"] = 43000, | ||
["Talk_archive_navigation"] = 20000, | ["Talk_archive_navigation"] = 20000, | ||
["Talk_header"] = | ["Talk_header"] = 775000, | ||
["Talk_header/archivebotparse"] = 106000, | ["Talk_header/archivebotparse"] = 106000, | ||
["Talk_header/styles.css"] = | ["Talk_header/styles.css"] = 775000, | ||
["Talk_other"] = | ["Talk_other"] = 3970000, | ||
["Talk_page"] = | ["Talk_page"] = 6900, | ||
["Talk_page_header"] = 4200, | ["Talk_page_header"] = 4200, | ||
["Talk_page_of_a_redirect"] = 4300, | ["Talk_page_of_a_redirect"] = 4300, | ||
["Talk_page_of_redirect"] = 34000, | ["Talk_page_of_redirect"] = 34000, | ||
["Talk_page_stalker"] = | ["Talk_page_stalker"] = 13000, | ||
["Talk_page_watcher"] = 3500, | ["Talk_page_watcher"] = 3500, | ||
["Talk_quote"] = 2100, | ["Talk_quote"] = 2100, | ||
["Talk_quote_block"] = 19000, | ["Talk_quote_block"] = 19000, | ||
["Talk_quote_block/styles.css"] = 19000, | ["Talk_quote_block/styles.css"] = 19000, | ||
["Talk_quote_inline"] = | ["Talk_quote_inline"] = 150000, | ||
["Talk_quote_inline/styles.css"] = | ["Talk_quote_inline/styles.css"] = 150000, | ||
["Talk_quote_inline_with_italics"] = 2500, | ["Talk_quote_inline_with_italics"] = 2500, | ||
["Talk_quote_inline_with_quotes"] = | ["Talk_quote_inline_with_quotes"] = 4800, | ||
["Talkarchive"] = 112000, | ["Talkarchive"] = 112000, | ||
["Talkarchivenav"] = 30000, | ["Talkarchivenav"] = 30000, | ||
Line 67: | Line 68: | ||
["Talkquote"] = 8800, | ["Talkquote"] = 8800, | ||
["Talkref"] = 3100, | ["Talkref"] = 3100, | ||
["Talkspace_detect"] = | ["Talkspace_detect"] = 529000, | ||
["Tallyho"] = 2200, | ["Tallyho"] = 2200, | ||
["Tan"] = 4900, | ["Tan"] = 4900, | ||
["Tasks"] = | ["Tasks"] = 861000, | ||
["Taxobox"] = | ["Taxobox"] = 29000, | ||
["Taxobox/Error_colour"] = | ["Taxobox/Error_colour"] = 479000, | ||
["Taxobox/core"] = | ["Taxobox/core"] = 479000, | ||
["Taxobox/core/styles.css"] = | ["Taxobox/core/styles.css"] = 479000, | ||
["Taxobox/species"] = 83000, | ["Taxobox/species"] = 83000, | ||
["Taxobox_colour"] = | ["Taxobox_colour"] = 610000, | ||
["Taxobox_name"] = | ["Taxobox_name"] = 18000, | ||
["Taxon_info"] = | ["Taxon_info"] = 484000, | ||
["Taxon_italics"] = | ["Taxon_italics"] = 355000, | ||
["Taxonbar"] = | ["Taxonbar"] = 476000, | ||
["Taxonbar/candidate"] = | ["Taxonbar/candidate"] = 474000, | ||
["Taxonomy"] = 387000, | ["Taxonomy"] = 387000, | ||
["Taxonomy/Acalyptratae"] = 5700, | ["Taxonomy/Acalyptratae"] = 5700, | ||
Line 91: | Line 92: | ||
["Taxonomy/Actinopteri"] = 32000, | ["Taxonomy/Actinopteri"] = 32000, | ||
["Taxonomy/Actinopterygii"] = 32000, | ["Taxonomy/Actinopterygii"] = 32000, | ||
["Taxonomy/Aculeata"] = | ["Taxonomy/Aculeata"] = 9000, | ||
["Taxonomy/Adephaga"] = 13000, | ["Taxonomy/Adephaga"] = 13000, | ||
["Taxonomy/Afrophidia"] = 4400, | ["Taxonomy/Afrophidia"] = 4400, | ||
["Taxonomy/Agaricales"] = | ["Taxonomy/Agaricales"] = 2900, | ||
["Taxonomy/Agaricomycetes"] = 5600, | ["Taxonomy/Agaricomycetes"] = 5600, | ||
["Taxonomy/Agaricomycetidae"] = 3600, | ["Taxonomy/Agaricomycetidae"] = 3600, | ||
["Taxonomy/Agaricomycotina"] = 5800, | ["Taxonomy/Agaricomycotina"] = 5800, | ||
["Taxonomy/Alethinophidia"] = 4700, | ["Taxonomy/Alethinophidia"] = 4700, | ||
["Taxonomy/Allotriocarida"] = | ["Taxonomy/Allotriocarida"] = 227000, | ||
["Taxonomy/Amastigomycota"] = 17000, | ["Taxonomy/Amastigomycota"] = 17000, | ||
["Taxonomy/Ambulacraria"] = 2500, | ["Taxonomy/Ambulacraria"] = 2500, | ||
["Taxonomy/Amniota"] = 63000, | ["Taxonomy/Amniota"] = 63000, | ||
["Taxonomy/Amorphea"] = | ["Taxonomy/Amorphea"] = 457000, | ||
["Taxonomy/Amphibia"] = 8900, | ["Taxonomy/Amphibia"] = 8900, | ||
["Taxonomy/Amphiesmenoptera"] = | ["Taxonomy/Amphiesmenoptera"] = 112000, | ||
["Taxonomy/Angiosperms"] = | ["Taxonomy/Angiosperms"] = 99000, | ||
["Taxonomy/Animalia"] = | ["Taxonomy/Animalia"] = 439000, | ||
["Taxonomy/Anthophila"] = 3600, | ["Taxonomy/Anthophila"] = 3600, | ||
["Taxonomy/Anthozoa"] = 2100, | ["Taxonomy/Anthozoa"] = 2100, | ||
["Taxonomy/Antliophora"] = 22000, | ["Taxonomy/Antliophora"] = 22000, | ||
["Taxonomy/Anura"] = 7600, | ["Taxonomy/Anura"] = 7600, | ||
["Taxonomy/Aparaglossata"] = | ["Taxonomy/Aparaglossata"] = 190000, | ||
["Taxonomy/Apiales"] = 2000, | ["Taxonomy/Apiales"] = 2000, | ||
["Taxonomy/Apocrita"] = 12000, | ["Taxonomy/Apocrita"] = 12000, | ||
["Taxonomy/Apoditrysia"] = | ["Taxonomy/Apoditrysia"] = 103000, | ||
["Taxonomy/Apoidea"] = 4200, | ["Taxonomy/Apoidea"] = 4200, | ||
["Taxonomy/Arachnida"] = 22000, | ["Taxonomy/Arachnida"] = 22000, | ||
Line 121: | Line 122: | ||
["Taxonomy/Arachnopulmonata"] = 17000, | ["Taxonomy/Arachnopulmonata"] = 17000, | ||
["Taxonomy/Araneae"] = 16000, | ["Taxonomy/Araneae"] = 16000, | ||
["Taxonomy/Araneoidea"] = | ["Taxonomy/Araneoidea"] = 2800, | ||
["Taxonomy/Araneomorphae"] = 14000, | ["Taxonomy/Araneomorphae"] = 14000, | ||
["Taxonomy/Archaeplastida"] = 107000, | ["Taxonomy/Archaeplastida"] = 107000, | ||
["Taxonomy/Archelosauria"] = | ["Taxonomy/Archelosauria"] = 7000, | ||
["Taxonomy/Archosauria"] = 25000, | ["Taxonomy/Archosauria"] = 25000, | ||
["Taxonomy/Archosauria/skip"] = | ["Taxonomy/Archosauria/skip"] = 18000, | ||
["Taxonomy/Archosauriformes"] = 5200, | |||
["Taxonomy/Archosauromorpha"] = 5400, | |||
["Taxonomy/Arctiinae"] = 11000, | ["Taxonomy/Arctiinae"] = 11000, | ||
["Taxonomy/Arctiini"] = | ["Taxonomy/Arctiini"] = 5200, | ||
["Taxonomy/Arthropoda"] = | ["Taxonomy/Arthropoda"] = 262000, | ||
["Taxonomy/Artiodactyla"] = 2600, | ["Taxonomy/Artiodactyla"] = 2600, | ||
["Taxonomy/Artiofabula"] = 2300, | ["Taxonomy/Artiofabula"] = 2300, | ||
["Taxonomy/Aschiza"] = 2300, | ["Taxonomy/Aschiza"] = 2300, | ||
["Taxonomy/Ascomycota"] = 11000, | ["Taxonomy/Ascomycota"] = 11000, | ||
["Taxonomy/Asilomorpha"] = | ["Taxonomy/Asilomorpha"] = 3400, | ||
["Taxonomy/Asparagales"] = 11000, | ["Taxonomy/Asparagales"] = 11000, | ||
["Taxonomy/Asteraceae"] = 8300, | ["Taxonomy/Asteraceae"] = 8300, | ||
Line 142: | Line 145: | ||
["Taxonomy/Auchenorrhyncha"] = 3200, | ["Taxonomy/Auchenorrhyncha"] = 3200, | ||
["Taxonomy/Australaves"] = 11000, | ["Taxonomy/Australaves"] = 11000, | ||
["Taxonomy/Avemetatarsalia"] = | ["Taxonomy/Avemetatarsalia"] = 5000, | ||
["Taxonomy/Avemetatarsalia/skip"] = 18000, | ["Taxonomy/Avemetatarsalia/skip"] = 18000, | ||
["Taxonomy/Aves"] = 18000, | ["Taxonomy/Aves"] = 18000, | ||
Line 149: | Line 152: | ||
["Taxonomy/Bacillati"] = 4300, | ["Taxonomy/Bacillati"] = 4300, | ||
["Taxonomy/Bacteria"] = 8600, | ["Taxonomy/Bacteria"] = 8600, | ||
["Taxonomy/Basidiomycota"] = | ["Taxonomy/Basidiomycota"] = 6500, | ||
["Taxonomy/Batrachia"] = | ["Taxonomy/Batrachia"] = 8600, | ||
["Taxonomy/Batrachomorpha"] = 8900, | ["Taxonomy/Batrachomorpha"] = 8900, | ||
["Taxonomy/Bilateria"] = | ["Taxonomy/Bilateria"] = 433000, | ||
["Taxonomy/Bivalvia"] = 2700, | ["Taxonomy/Bivalvia"] = 2700, | ||
["Taxonomy/Bombycoidea"] = 3500, | ["Taxonomy/Bombycoidea"] = 3500, | ||
Line 159: | Line 162: | ||
["Taxonomy/Bromeliaceae"] = 2300, | ["Taxonomy/Bromeliaceae"] = 2300, | ||
["Taxonomy/Buccinoidea"] = 2300, | ["Taxonomy/Buccinoidea"] = 2300, | ||
["Taxonomy/CAM"] = | ["Taxonomy/CAM"] = 108000, | ||
["Taxonomy/Caelifera"] = 2200, | ["Taxonomy/Caelifera"] = 2200, | ||
["Taxonomy/Caenogastropoda"] = 23000, | ["Taxonomy/Caenogastropoda"] = 23000, | ||
Line 174: | Line 177: | ||
["Taxonomy/Cetruminantia"] = 2100, | ["Taxonomy/Cetruminantia"] = 2100, | ||
["Taxonomy/Chelicerata"] = 23000, | ["Taxonomy/Chelicerata"] = 23000, | ||
["Taxonomy/Choanozoa"] = | ["Taxonomy/Choanozoa"] = 439000, | ||
["Taxonomy/Chondrichthyes"] = 2600, | ["Taxonomy/Chondrichthyes"] = 2600, | ||
["Taxonomy/Chordata"] = 110000, | ["Taxonomy/Chordata"] = 110000, | ||
Line 182: | Line 185: | ||
["Taxonomy/Cimicomorpha"] = 2000, | ["Taxonomy/Cimicomorpha"] = 2000, | ||
["Taxonomy/Clupeocephala"] = 29000, | ["Taxonomy/Clupeocephala"] = 29000, | ||
["Taxonomy/Cnidaria"] = | ["Taxonomy/Cnidaria"] = 3800, | ||
["Taxonomy/Coelolepida"] = | ["Taxonomy/Coelolepida"] = 110000, | ||
["Taxonomy/Coleoptera"] = | ["Taxonomy/Coleoptera"] = 55000, | ||
["Taxonomy/Coleopterida"] = | ["Taxonomy/Coleopterida"] = 55000, | ||
["Taxonomy/Colubridae"] = 2700, | ["Taxonomy/Colubridae"] = 2700, | ||
["Taxonomy/Colubroidea"] = 2700, | ["Taxonomy/Colubroidea"] = 2700, | ||
Line 194: | Line 197: | ||
["Taxonomy/Conoidea"] = 7000, | ["Taxonomy/Conoidea"] = 7000, | ||
["Taxonomy/Core_eudicots"] = 67000, | ["Taxonomy/Core_eudicots"] = 67000, | ||
["Taxonomy/Cossoidea"] = | ["Taxonomy/Cossoidea"] = 2400, | ||
["Taxonomy/Crambidae"] = | ["Taxonomy/Crambidae"] = 12000, | ||
["Taxonomy/Crambinae"] = 2300, | ["Taxonomy/Crambinae"] = 2300, | ||
["Taxonomy/Crocopoda"] = 5300, | |||
["Taxonomy/Ctenosquamata"] = 17000, | ["Taxonomy/Ctenosquamata"] = 17000, | ||
["Taxonomy/Cucujiformia"] = 32000, | ["Taxonomy/Cucujiformia"] = 32000, | ||
["Taxonomy/Curculionidae"] = 2900, | ["Taxonomy/Curculionidae"] = 2900, | ||
["Taxonomy/Curculionoidea"] = | ["Taxonomy/Curculionoidea"] = 3500, | ||
["Taxonomy/Cyclorrhapha"] = 11000, | ["Taxonomy/Cyclorrhapha"] = 11000, | ||
["Taxonomy/Cyperaceae"] = 2300, | ["Taxonomy/Cyperaceae"] = 2300, | ||
Line 211: | Line 215: | ||
["Taxonomy/Deuterostomia"] = 112000, | ["Taxonomy/Deuterostomia"] = 112000, | ||
["Taxonomy/Diaphoretickes"] = 111000, | ["Taxonomy/Diaphoretickes"] = 111000, | ||
["Taxonomy/Diaphoretickes/showdomain"] = | ["Taxonomy/Diaphoretickes/showdomain"] = 4200, | ||
["Taxonomy/Diapsida"] = | ["Taxonomy/Diapsida"] = 24000, | ||
["Taxonomy/Dicondylia"] = | ["Taxonomy/Dicondylia"] = 225000, | ||
["Taxonomy/Dictyoptera"] = 2300, | ["Taxonomy/Dictyoptera"] = 2300, | ||
["Taxonomy/Dikarya"] = 17000, | ["Taxonomy/Dikarya"] = 17000, | ||
Line 221: | Line 225: | ||
["Taxonomy/Dinosauromorpha"] = 4200, | ["Taxonomy/Dinosauromorpha"] = 4200, | ||
["Taxonomy/Diptera"] = 22000, | ["Taxonomy/Diptera"] = 22000, | ||
["Taxonomy/Ditrysia"] = | ["Taxonomy/Ditrysia"] = 108000, | ||
["Taxonomy/Dothideomyceta"] = 7500, | ["Taxonomy/Dothideomyceta"] = 7500, | ||
["Taxonomy/Dracohors"] = 4200, | ["Taxonomy/Dracohors"] = 4200, | ||
["Taxonomy/Ecdysozoa"] = | ["Taxonomy/Ecdysozoa"] = 265000, | ||
["Taxonomy/Echinodermata"] = 2300, | ["Taxonomy/Echinodermata"] = 2300, | ||
["Taxonomy/Elasmobranchii"] = 2100, | ["Taxonomy/Elasmobranchii"] = 2100, | ||
["Taxonomy/Elateriformia"] = | ["Taxonomy/Elateriformia"] = 2800, | ||
["Taxonomy/Elpistostegalia"] = 73000, | |||
["Taxonomy/Embryophytes"] = 105000, | ["Taxonomy/Embryophytes"] = 105000, | ||
["Taxonomy/Embryophytes/Plantae"] = 105000, | ["Taxonomy/Embryophytes/Plantae"] = 105000, | ||
["Taxonomy/Ennominae"] = 2700, | |||
["Taxonomy/Ensifera"] = 2100, | ["Taxonomy/Ensifera"] = 2100, | ||
["Taxonomy/Entelegynae"] = 3300, | ["Taxonomy/Entelegynae"] = 3300, | ||
["Taxonomy/Eotetrapodiformes"] = 73000, | |||
["Taxonomy/Epidendroideae"] = 5400, | ["Taxonomy/Epidendroideae"] = 5400, | ||
["Taxonomy/Erebidae"] = 17000, | ["Taxonomy/Erebidae"] = 17000, | ||
Line 238: | Line 245: | ||
["Taxonomy/Euarchontoglires"] = 6200, | ["Taxonomy/Euarchontoglires"] = 6200, | ||
["Taxonomy/Eucarida"] = 4100, | ["Taxonomy/Eucarida"] = 4100, | ||
["Taxonomy/Eucrocopoda"] = 5100, | |||
["Taxonomy/Eudicots"] = 70000, | ["Taxonomy/Eudicots"] = 70000, | ||
["Taxonomy/Eufalconimorphae"] = 11000, | ["Taxonomy/Eufalconimorphae"] = 11000, | ||
["Taxonomy/Eugnathostomata"] = 108000, | ["Taxonomy/Eugnathostomata"] = 108000, | ||
["Taxonomy/Eukaryota"] = | ["Taxonomy/Eukaryota"] = 568000, | ||
["Taxonomy/Eukaryota/displayed"] = | ["Taxonomy/Eukaryota/displayed"] = 80000, | ||
["Taxonomy/Eulepidoptera"] = | ["Taxonomy/Eulepidoptera"] = 109000, | ||
["Taxonomy/Eumalacostraca"] = 6400, | ["Taxonomy/Eumalacostraca"] = 6400, | ||
["Taxonomy/Eumetabola"] = | ["Taxonomy/Eumetabola"] = 213000, | ||
["Taxonomy/Eumetazoa"] = | ["Taxonomy/Eumetazoa"] = 436000, | ||
["Taxonomy/Eupasseres"] = 9800, | ["Taxonomy/Eupasseres"] = 9800, | ||
["Taxonomy/Eupercaria"] = | ["Taxonomy/Eupercaria"] = 5600, | ||
["Taxonomy/Eupitheciini"] = 2000, | ["Taxonomy/Eupitheciini"] = 2000, | ||
["Taxonomy/Eupulmonata"] = 5800, | ["Taxonomy/Eupulmonata"] = 5800, | ||
["Taxonomy/Eureptilia"] = | ["Taxonomy/Eureptilia"] = 24000, | ||
["Taxonomy/Eurypterygii"] = 18000, | ["Taxonomy/Eurypterygii"] = 18000, | ||
["Taxonomy/Euselachii"] = 2200, | ["Taxonomy/Euselachii"] = 2200, | ||
Line 264: | Line 272: | ||
["Taxonomy/Ferae"] = 2300, | ["Taxonomy/Ferae"] = 2300, | ||
["Taxonomy/Ferungulata"] = 6100, | ["Taxonomy/Ferungulata"] = 6100, | ||
["Taxonomy/Filozoa"] = | ["Taxonomy/Filozoa"] = 439000, | ||
["Taxonomy/Formicidae"] = 3200, | ["Taxonomy/Formicidae"] = 3200, | ||
["Taxonomy/Formicoidea"] = 3200, | ["Taxonomy/Formicoidea"] = 3200, | ||
Line 276: | Line 284: | ||
["Taxonomy/Gelechioidea"] = 18000, | ["Taxonomy/Gelechioidea"] = 18000, | ||
["Taxonomy/Gentianales"] = 4700, | ["Taxonomy/Gentianales"] = 4700, | ||
["Taxonomy/Geometridae"] = | ["Taxonomy/Geometridae"] = 11000, | ||
["Taxonomy/Geometroidea"] = | ["Taxonomy/Geometroidea"] = 11000, | ||
["Taxonomy/Glires"] = 4500, | ["Taxonomy/Glires"] = 4500, | ||
["Taxonomy/Gliriformes"] = 4500, | ["Taxonomy/Gliriformes"] = 4500, | ||
["Taxonomy/Glossata"] = | ["Taxonomy/Glossata"] = 111000, | ||
["Taxonomy/Gnathostomata"] = | ["Taxonomy/Gnathostomata"] = 109000, | ||
["Taxonomy/Gracillariidae"] = 2100, | ["Taxonomy/Gracillariidae"] = 2100, | ||
["Taxonomy/Gracillarioidea"] = 2400, | ["Taxonomy/Gracillarioidea"] = 2400, | ||
Line 290: | Line 298: | ||
["Taxonomy/Hesperiidae"] = 2300, | ["Taxonomy/Hesperiidae"] = 2300, | ||
["Taxonomy/Heterobranchia"] = 12000, | ["Taxonomy/Heterobranchia"] = 12000, | ||
["Taxonomy/Heteroneura"] = | ["Taxonomy/Heteroneura"] = 110000, | ||
["Taxonomy/Heteroptera"] = 4800, | ["Taxonomy/Heteroptera"] = 4800, | ||
["Taxonomy/Hexapoda"] = | ["Taxonomy/Hexapoda"] = 227000, | ||
["Taxonomy/Holometabola"] = | ["Taxonomy/Holometabola"] = 202000, | ||
["Taxonomy/Holomycota"] = 18000, | ["Taxonomy/Holomycota"] = 18000, | ||
["Taxonomy/Holozoa"] = | ["Taxonomy/Holozoa"] = 439000, | ||
["Taxonomy/Hyloidea"] = 3500, | ["Taxonomy/Hyloidea"] = 3500, | ||
["Taxonomy/Hymenoptera"] = 13000, | ["Taxonomy/Hymenoptera"] = 13000, | ||
Line 301: | Line 309: | ||
["Taxonomy/Iguania"] = 2500, | ["Taxonomy/Iguania"] = 2500, | ||
["Taxonomy/Iguanomorpha"] = 2500, | ["Taxonomy/Iguanomorpha"] = 2500, | ||
["Taxonomy/Insecta"] = | ["Taxonomy/Insecta"] = 225000, | ||
["Taxonomy/Lamiales"] = | ["Taxonomy/Lamiales"] = 6600, | ||
["Taxonomy/Lamiids"] = 13000, | ["Taxonomy/Lamiids"] = 13000, | ||
["Taxonomy/Lamiinae"] = 14000, | ["Taxonomy/Lamiinae"] = 14000, | ||
["Taxonomy/Larentiinae"] = | ["Taxonomy/Larentiinae"] = 3700, | ||
["Taxonomy/Laurasiatheria"] = 8900, | ["Taxonomy/Laurasiatheria"] = 8900, | ||
["Taxonomy/Lecanoromycetes"] = 4100, | ["Taxonomy/Lecanoromycetes"] = 4100, | ||
["Taxonomy/Lecanoromycetidae"] = 2800, | ["Taxonomy/Lecanoromycetidae"] = 2800, | ||
["Taxonomy/Leotiomyceta"] = 9600, | ["Taxonomy/Leotiomyceta"] = 9600, | ||
["Taxonomy/Lepidoptera"] = | ["Taxonomy/Lepidoptera"] = 111000, | ||
["Taxonomy/Lepidosauria"] = 15000, | ["Taxonomy/Lepidosauria"] = 15000, | ||
["Taxonomy/Lepidosauromorpha"] = 15000, | ["Taxonomy/Lepidosauromorpha"] = 15000, | ||
["Taxonomy/Life"] = | ["Taxonomy/Life"] = 580000, | ||
["Taxonomy/Linyphiidae"] = 2000, | ["Taxonomy/Linyphiidae"] = 2000, | ||
["Taxonomy/Lissamphibia"] = 8800, | ["Taxonomy/Lissamphibia"] = 8800, | ||
Line 320: | Line 328: | ||
["Taxonomy/Lophotrochozoa"] = 52000, | ["Taxonomy/Lophotrochozoa"] = 52000, | ||
["Taxonomy/Lycaenidae"] = 4100, | ["Taxonomy/Lycaenidae"] = 4100, | ||
["Taxonomy/Macroheterocera"] = | ["Taxonomy/Macroheterocera"] = 42000, | ||
["Taxonomy/Magnoliids"] = 2600, | ["Taxonomy/Magnoliids"] = 2600, | ||
["Taxonomy/Malacostraca"] = 6600, | ["Taxonomy/Malacostraca"] = 6600, | ||
Line 329: | Line 337: | ||
["Taxonomy/Mammalia"] = 18000, | ["Taxonomy/Mammalia"] = 18000, | ||
["Taxonomy/Mammalia/skip"] = 18000, | ["Taxonomy/Mammalia/skip"] = 18000, | ||
["Taxonomy/Mandibulata"] = | ["Taxonomy/Mandibulata"] = 238000, | ||
["Taxonomy/Meso-Papilionoideae"] = 3600, | ["Taxonomy/Meso-Papilionoideae"] = 3600, | ||
["Taxonomy/Mesostigmata"] = 2100, | ["Taxonomy/Mesostigmata"] = 2100, | ||
Line 340: | Line 348: | ||
["Taxonomy/Muscomorpha"] = 14000, | ["Taxonomy/Muscomorpha"] = 14000, | ||
["Taxonomy/Mygalomorphae"] = 2100, | ["Taxonomy/Mygalomorphae"] = 2100, | ||
["Taxonomy/Myoglossata"] = | ["Taxonomy/Myoglossata"] = 110000, | ||
["Taxonomy/Myomorpha"] = 2700, | ["Taxonomy/Myomorpha"] = 2700, | ||
["Taxonomy/Myrtaceae"] = 3100, | ["Taxonomy/Myrtaceae"] = 3100, | ||
Line 349: | Line 357: | ||
["Taxonomy/Neobatrachia"] = 6600, | ["Taxonomy/Neobatrachia"] = 6600, | ||
["Taxonomy/Neocephalopoda"] = 3200, | ["Taxonomy/Neocephalopoda"] = 3200, | ||
["Taxonomy/Neodiapsida"] = | ["Taxonomy/Neodiapsida"] = 24000, | ||
["Taxonomy/Neogastropoda"] = 15000, | ["Taxonomy/Neogastropoda"] = 15000, | ||
["Taxonomy/Neognathae"] = 18000, | ["Taxonomy/Neognathae"] = 18000, | ||
["Taxonomy/Neolepidoptera"] = | ["Taxonomy/Neolepidoptera"] = 110000, | ||
["Taxonomy/Neoptera"] = | ["Taxonomy/Neoptera"] = 221000, | ||
["Taxonomy/Neopterygii"] = 32000, | ["Taxonomy/Neopterygii"] = 32000, | ||
["Taxonomy/Neoteleostei"] = 18000, | ["Taxonomy/Neoteleostei"] = 18000, | ||
["Taxonomy/Nephrozoa"] = | ["Taxonomy/Nephrozoa"] = 432000, | ||
["Taxonomy/Neuropteroidea"] = | ["Taxonomy/Neuropteroidea"] = 56000, | ||
["Taxonomy/Noctuidae"] = 8300, | ["Taxonomy/Noctuidae"] = 8300, | ||
["Taxonomy/Noctuinae"] = 2700, | ["Taxonomy/Noctuinae"] = 2700, | ||
Line 365: | Line 373: | ||
["Taxonomy/Nudipleura"] = 2500, | ["Taxonomy/Nudipleura"] = 2500, | ||
["Taxonomy/Nymphalidae"] = 4000, | ["Taxonomy/Nymphalidae"] = 4000, | ||
["Taxonomy/Obazoa"] = | ["Taxonomy/Obazoa"] = 456000, | ||
["Taxonomy/Obtectomera"] = | ["Taxonomy/Obtectomera"] = 70000, | ||
["Taxonomy/Odonata"] = 3000, | ["Taxonomy/Odonata"] = 3000, | ||
["Taxonomy/Odonatoptera"] = 3000, | ["Taxonomy/Odonatoptera"] = 3000, | ||
["Taxonomy/Oestroidea"] = 4900, | ["Taxonomy/Oestroidea"] = 4900, | ||
["Taxonomy/Olfactores"] = | ["Taxonomy/Olfactores"] = 110000, | ||
["Taxonomy/Ophidia"] = 5200, | ["Taxonomy/Ophidia"] = 5200, | ||
["Taxonomy/Opisthokonta"] = | ["Taxonomy/Opisthokonta"] = 456000, | ||
["Taxonomy/Opisthothelae"] = 16000, | ["Taxonomy/Opisthothelae"] = 16000, | ||
["Taxonomy/Orchidaceae"] = | ["Taxonomy/Orchidaceae"] = 7800, | ||
["Taxonomy/Orchidoideae"] = 2100, | ["Taxonomy/Orchidoideae"] = 2100, | ||
["Taxonomy/Ornithodira"] = 4900, | ["Taxonomy/Ornithodira"] = 4900, | ||
Line 381: | Line 389: | ||
["Taxonomy/Orthoptera"] = 4300, | ["Taxonomy/Orthoptera"] = 4300, | ||
["Taxonomy/Ostariophysi"] = 10000, | ["Taxonomy/Ostariophysi"] = 10000, | ||
["Taxonomy/Osteichthyes"] = | ["Taxonomy/Osteichthyes"] = 105000, | ||
["Taxonomy/Otocephala"] = 11000, | ["Taxonomy/Otocephala"] = 11000, | ||
["Taxonomy/Otophysi"] = 10000, | ["Taxonomy/Otophysi"] = 10000, | ||
Line 389: | Line 397: | ||
["Taxonomy/Pan-Euteleostei"] = 19000, | ["Taxonomy/Pan-Euteleostei"] = 19000, | ||
["Taxonomy/Pan-Euungulata"] = 3800, | ["Taxonomy/Pan-Euungulata"] = 3800, | ||
["Taxonomy/Panarthropoda"] = | ["Taxonomy/Panarthropoda"] = 263000, | ||
["Taxonomy/Pancrustacea"] = | ["Taxonomy/Pancrustacea"] = 236000, | ||
["Taxonomy/Panorpida"] = | ["Taxonomy/Panorpida"] = 134000, | ||
["Taxonomy/Panpulmonata"] = 8400, | ["Taxonomy/Panpulmonata"] = 8400, | ||
["Taxonomy/Pantetrapulmonata"] = 16000, | ["Taxonomy/Pantetrapulmonata"] = 16000, | ||
["Taxonomy/Papilionoidea"] = 12000, | ["Taxonomy/Papilionoidea"] = 12000, | ||
["Taxonomy/ParaHoxozoa"] = | ["Taxonomy/ParaHoxozoa"] = 436000, | ||
["Taxonomy/Paraneoptera"] = 10000, | ["Taxonomy/Paraneoptera"] = 10000, | ||
["Taxonomy/Parasitiformes"] = 2300, | ["Taxonomy/Parasitiformes"] = 2300, | ||
["Taxonomy/Paraxonia"] = 2800, | ["Taxonomy/Paraxonia"] = 2800, | ||
["Taxonomy/Passerea"] = 13000, | ["Taxonomy/Passerea"] = 13000, | ||
