Information for "File:1957(Figure 9)-Gate oxide transistor by Frosch and Derrick.png"
Jump to navigation
Jump to search
Basic information
Display title | File:1957(Figure 9)-Gate oxide transistor by Frosch and Derrick.png |
Default sort key | 1957(Figure 9)-Gate oxide transistor by Frosch and Derrick.png |
Page length (in bytes) | 0 |
Namespace ID | 6 |
Namespace | File |
Page ID | 0 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Disallowed |
Number of redirects to this page | 0 |
Hash value | 61a923fd14defa39bc4abc5cbf309302ac95243e |
Page image | ![]() |
Page protection
Create | Allow all users (infinite) |